२२ असार २०७९, बुधवार
असार शुक्ल सप्तमी पञ्चाङ्ग: वरियान गर उत्तर
बिहानको ०९ : ४०
Jul 06, 2022
Nepali Calendar 2079

विदेशी विनिमय दर - असार २३, २०७९ (07 July, 2022)

Fixed Rate

Currency Unit Buying Selling
Indian Rupee (INR) 100 160 160.15

Open Market Rates

Currency Unit Buying Selling
U.S. Dollar (USD) 1 126.59 127.19
European Euro (EUR) 1 129.37 129.99
UK Pound Sterling (GBP) 1 151.19 151.9
Swiss Franc (CHF) 1 130.41 131.03
Australian Dollar (AUD) 1 86.13 86.54
Canadian Dollar (CAD) 1 97.14 97.6
Singapore Dollar (SGD) 1 90.2 90.63
Japanese Yen (JPY) 10 9.36 9.4
Chinese Yuan (CNY) 1 18.88 18.97
Saudi Arabian Riyal (SAR) 1 33.72 33.88
Qatari Riyal (QAR) 1 34.64 34.81
Thai Baht (THB) 1 3.51 3.52
UAE Dirham (AED) 1 34.46 34.63
Malaysian Ringgit (MYR) 1 28.61 28.75
South Korean Won (KRW) 100 9.68 9.73
Swedish Kroner (SEK) 1 12.03 12.09
Danish Kroner (DKK) 1 17.39 17.47
Hong Kong Dollar (HKD) 1 16.13 16.21
Kuwaity Dinar (KWD) 1 411.92 413.87
Bahrain Dinar (BHD) 1 335.79 335.38
Source:   Nepal Rastra Bank